Lists of Hosts and Their Email Sending Limits
You have to respect your host’s limitations if you’re sending with your own server (aka phpmail).
This applies for website on shared hosting only. For dedicated host plans, get in touch with your host.
Tired of your host’s limitations? Read our recommendations on professional email providers.
Keep your frequencies below the limit because your WordPress site might send other emails too, like email notifications of a new comment or a new subscriber.
Host | Limitations | Your frequency | Configuration |
|---|---|---|---|
| 1and1 | 100 per task 200 per hour | 90 emails / 30 minutes | |
| BlueHost | 150 per hour | 70 emails / 30 minutes | |
| df.eu | 500 per hour | 115 emails / 15 minutes | |
| DreamHost | 50 per hour | 45 emails / 1 hour | |
| Elastic Email | There are none. | We suggest 1500 per 15 minutes. | Get in touch with Elastic Email directly for recommendations. |
| Free.fr | 20 per task 100 per hour 2000 per week | 18 emails / 15 minutes | the "from" email address needs to be your_login@free.fr. If you're using your own cron or the manual send process, you can send 15 emails every 10 minutes. |
| FrogHost.com | 1000 emails per hour | 490 emails / 30 minutes | |
| Gmail | 500 per day | 48 emails / 30 minutes | |
| Google Mail | 100 per hour 500 per day | 48 emails / 30 minutes 20 emails / 1 hour (if you have more than 500 subscribers) | |
| GoDaddy | 100 per task 1000 per day | 95 emails / 15 minutes 40 emails / 1 hour (if you have more than 1000 subscribers) | For your own SMTP, use port 465. For GoDaddy's own SMTP: Server : relay-hosting.secureserver.net Port : 25 Secure method : No Authentication : No Your from and reply-to email should belong to your own domain. |
| Goneo | 250 per hour | 60 emails / 15 minutes | Method : php Mail Function Your from, reply-to and bounce back email addresses should belong to your own domain. Do not leave the bounce email field empty! |
| GreenGeeks | 100 per hour by default | 45 emails / 30 minutes | |
| hawkhost.com | 2000 emails per hour | ||
| Host Gator | 500 per hour | 115 emails / 15 minutes | Note: Does not support third party SMTP, except for Elastic Email. List over 5000 emails aren't allowed, unless you use Elastic Email or SendGrid. |
| Host Monster | 500 per hour | 115 emails / 15 minutes | Note: Does not support third party SMTP, except for Elastic Email. |
| Hosting 2GO | 50 per 15 minutes | 45 emails / 15 minutes | |
| Hotmail | 100 per day | Due to this limitation, you should not use Hotmail as smtp server. | |
| Infomaniak | 20 / 15 minutes | 20 / 15 minutes | |
| JustHost | 150 per hour | 70 emails / 30 minutes | |
| Laughing Squid | Unknown. They prefer not to send any newsletters from their servers. | ||
| Lunarpages | 20 per minute 600 per hour | 19 emails / 15 minutes | You can use your own cron task to have a better frequency (every 2 minutes) |
| Media Temple | 50 per minute 500 per hour | 115 emails / 15 minutes | You can use your own cron task to have a better frequency (every 2 minutes) |
| Netfirms | 200 per hour 2000 per day | ||
| Netissime | 500 per 15 minutes 1000 per day | 100 emails / 15 minutes 40 emails / 1 hour (if you have more than 1000 subscribers) | |
| one.com | No official limits. | Don't go over board noneteless. | Make sure your FROM address is from your own domain name. If you send with their smtp: 1. Hostname: mailout.one.com 2. Login should be the complete email address 3. Leave the password field blank. 4. Port: 25 5. Secure Connection and Authentication should be set to “No”. |
| OVH via smtp | 100 per hour and Pack Perso: 500 per day Pack Pro: 500 per day Pack Business: 1200 per day Pack Premium: 2000 per day | 20 emails / 1 hour 20 emails / 1 hour 48 emails / 1 hour 80 emails / 1 hour | Method : SMTP Server : ns0.ovh.net Port : 465 Secure method: SSL Authentication : Yes Your username/password |
| OVH via phpMail | The process will be blocked if more than 5% of your messages bounce | up to you! No more than 150 emails per batches | Method : php Mail function |
| PHPNet | 100 per hour | 50 emails and 2 second pauses between each batch with the manual send process | E-mails are added to their own queue so you can send as many emails as you want and then their server will deliver automatically 100 emails per hour |
| PlanetHoster | 200 per hour | 90 emails / 30 minutes | |
| Rochen | 100 per 10 minutes 1000 per day | 95 emails / 15 minutes 40 emails / 1 hour (if you have more than 1000 subscribers) | |
| Siteground | 400 per hour | 95 emails / 15 minutes | |
| Techark | 250 per hour | 60 emails / 15 minutes | |
| VPS.net | 200 per hour | 90 emails / 30 minutes | |
| Webcity | 20 per 6 minutes | 19 emails / 15 minutes | You can use your own cron task to have a better frequency (every 8 minutes) |
| Westhost | 1000 per hour | 225 emails / 15 minutes | |
| wpwebhost.com | 200 per hour | 95 emails / 30 minutes | |
| Vexxhost | 250 per hour for shared hosting 500/hour for semi dedicated | 60 emails / 15 minutes 120 emails / 15 minutes | |
| Yahoo | 100 per hour Max 500 | 95 emails / 1 hour |
Use our feedback form to add your own host.